DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Debit nominal (m³/h) | 30 | 50 | 90 | 125 | 175 | 250 | 450 |
Debit maxim (m³/h) | 100 | 120 | 150 | 300 | 350 | 500 | 900 |
Presiune nominala (bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Temperatura (°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Lungime (mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
Latime (mm) | 165 | 185 | 200 | 220 | 250 | 285 | 340 |
Inaltime (mm) | 230 | 240 | 250 | 260 | 275 | 305 | 355 |
Greutate (kg) | 11 | 12 | 14 | 18 | 22 | 27 | 44 |
Clasa metrologica | A | A | A | A | A | A | A |
*Nota: Pretul expus este pentru DN 50. Rugam sa ne contactati pentru preturi la alte dimensiuni.